The following article is a RAM map for Dragon Warrior II.
RAM Byte Address | Byte Size | Function | Details |
0x0400 - 0x04ff | 256 | (Overworld) Something with status screens | This block of RAM seems to be a bitmap showing what overworld tiles are overlaid with status popups like health or a menu... but changing it seems to have no effect. This block of RAM seems to have a different purpose during battles. |
0x05fb | 1 | Movement counter | Counts up as you move, unknown purpose |
0x0600 - 0x0607 | 8 | Character 1: Inventory Slots | Each byte is one inventory slot. Values are as follows: |
0x0608 - 0x060f | 8 | Character 2: Inventory Slots | Each byte is one inventory slot. |
0x0610 - 0x0607 | 8 | Character 3: Inventory Slots | Each byte is one inventory slot. |
0x0624 - 0x0625 | 2 | Party Gold | Little-endian value. Total gold for your party is 255 * 0x0625 byte plus the 0x0624 byte. You can just set the 0x0625 byte to 0xff for a LOT of gold. |
0x062d | 1 | Character 1: Status | Status of first character as one byte bit mask field. Values are as follows: |
0x0630 | 1 | Character 1: Max HP | Current max hit points for the first character. Changes to this will be undone when character is leveled up. |
0x0632 | 1 | Character 1: Max MP | Current max magic points for the first character. Changes to this will be undone when character is leveled up. |
0x0633 - 0x0635 | 3 | Character 1: Current XP | Little-endian value. Current total experience points for the first character. Careful, changing this will potentially result in a long process of level up messages after your next battle! |
0x063b | 1 | Character 1: Current HP | Current hit points for the first character. You can temporarily set this higher than your max HP, but healing may bring you back down to your max! |
0x063d | 1 | Character 1: Current MP | Current magic points for the first character. You can temporarily set this higher than your max MP, but healing may bring you back down to your max! |
0x063f | 1 | Character 2: Status | Status of second character as one byte bit mask field. |
0x0642 | 1 | Character 2: Max HP | Current max hit points for the second character. Changes to this will be undone when character is leveled up. |
0x0644 | 1 | Character 2: Max MP | Current max magic points for the second character. Changes to this will be undone when character is leveled up. |
0x0645 - 0x0647 | 3 | Character 2: Current XP | Little-endian value. Current total experience points for the second character. Careful, changing this will potentially result in a long process of level up messages after your next battle! |
0x064d | 1 | Character 2: Current HP | Current hit points for the second character. You can temporarily set this higher than your max HP, but healing may bring you back down to your max! |
0x064f | 1 | Character 2: Current MP | Current magic points for the second character. You can temporarily set this higher than your max MP, but healing may bring you back down to your max! |
0x0651 | 1 | Character 3: Status | Status of second character as one byte bit mask field. |
0x0654 | 1 | Character 3: Max HP | Current max hit points for the third character. Changes to this will be undone when character is leveled up. |
0x0656 | 1 | Character 3: Max MP | Current max magic points for the third character. Changes to this will be undone when character is leveled up. |
0x0657 - 0x0659 | 3 | Character 3: Current XP | Little-endian value. Current total experience points for the third character. Careful, changing this will potentially result in a long process of level up messages after your next battle! |
0x065f | 1 | Character 3: Current HP | Current hit points for the third character. You can temporarily set this higher than your max HP, but healing may bring you back down to your max! |
0x0661 | 1 | Character 3: Current MP | Current magic points for the third character. You can temporarily set this higher than your max MP, but healing may bring you back down to your max! |
- Dragon Warrior Monsters 2 for the Gameboy Color breeding details list. Dragons Den: Dragon Quest Fansite Dragon Warrior Monsters 2 GBC Breeding Details December 6, 2020.
- Dragon Quest II: Luminaries of the Legendary Line, titled Dragon Warrior II when initially localized to North America, is a role-playing video game developed by Chunsoft and published by Enix in 1987 for the Nintendo Entertainment System as a part of the Dragon Quest series.
Dragon Warrior 2 Gbc Slot Machine Machines
5 Dragons Slot Machine Game. Get ready to dive into a mythical, oriental world with Aristocrat’s free pokies 5 Dragons. This game offers enough to be an exciting experience for novice and veteran gamblers alike and it is ever-growing in popularity due to its generous payouts and exciting bonus rounds in which you can earn even bigger wins than ever before.
Dragon Warrior 3 Gbc Walkthrough
Internal Data for Dragon Warrior II |
---|
ROM Map •RAM Map •Text Table •Notes •Tutorials |
Dragon Warrior 2 Gbc Slot Machine Manual
Retrieved from 'https://datacrystal.romhacking.net/wikid/index.php?title=Dragon_Warrior_II:RAM_map&oldid=36755'